| SN. | TEST | RESULTS |
|---|---|---|
| 1 | Description | Fine, microcrystalline Off white to white- Fine powder, Odorless. |
| 2 | Microbial Limit | A. Aerobic microbial count<1000 cfu/g <10cfu/g B. Salmonella(-) Complies C. Escherichia Coli(-) Complies |
| 3 | Brightness | 98% + |
| 4 | Bulk density | 0.51-0.56gm/cm3 |
| 5 | Tap density | 0.71-0.98 gm/cm3 |
| 6 | SILICA | SiO260.8% |
| 7 | PH | 8-9 |
| 8 | Magnesia | (MgO)30.7% |
| 9 | IRON | as Fe Less than 0.040% |
| 10 | Alumina as Al2O3 | 0.5% max. |
| 11 | Lead as Pb | Less than 10 PPM |
| 12 | Particle Size D-50 | 2 Micron |
| 13 | Particle Size D-98 | 12 Micron |
| 14 | Chloride as Cl | Less than 0.05% |
| 15 | Water Insoluble Matter | 99.8%w/w minimum |
| 16 | Acid Soluble Matter | 5% W/W maximum |
| 17 | Alkalinity | 1 ml of 0.1HCL |
| 18 | Loss on ignition | 4-6 |
| 19 | Retention ( 15 mic. sieve) | 0.25 |
| 20 | Magnesium Silicate | 98% |
PACKING OPTIONS: 25 kg New Bags, 1 MT New Jumbo/Old jumbo Bags
APPLICATION: Talc Powder is most widely used as Filler/Extender in many industries namely: Paints,Cosmetics,Paper Pharmaceuticals etc.