| SN. | TEST | RESULTS |
|---|---|---|
| 1 | Description | Fine, microcrystalline Off white to white- Fine powder, Odorless. |
| 2 | Whiteness | 94% (+ 1%) |
| 3 | Brightness | 95% (+ 1%) |
| 4 | Bulk density | 0.96gm/cm3 |
| 5 | Tap density | 1.08 gm/cm3 |
| 6 | SILICA | SiO2 60.8% |
| 7 | PH | 8.6 |
| 8 | Ca O | 0.84% |
| 9 | Water Insoluble Matter | 99.8%w/w minimum |
| 10 | Acid Soluble Matter | 3.6% W/W maximum |
| 11 | Loss on ignition | 6.86 |
| 12 | Moisture Content (%) max | 0.07 |
| 13 | Residue (%) on 500 Mesh Max. | 0.65 |
| 14 | Microbial Limit | A. Aerobic microbial count<1000 cfu/g <10cfu/g B. Salmonella(-) Complies C. Escherichia Coti(-) Complies |
| 15 | Magnesium Silicate | 96% |
PACKING OPTIONS: 25 kg New Bags, 1 MT New Jumbo/Old jumbo Bags
APPLICATION: Talc Powder is most widely used as Filler/Extender in many industries namely: Paints,Cosmetics,Paper Pharmaceuticals etc.