| Physical From | Powder |
| Whiteness/Brashness% | 93 |
| Bulk Density | 320-340 gms/Lit |
| Partial Size Distribution,% finer than 2 Mic | 90.0-96.0 |
| 325 screen residue% | 0.0025 |
| Oil Absorption value (g/100g) | 58.3 |
| Moisture, (%) | 0.21 |
| PH | 6.80 |
| Al2O3 | 45.5 +-0.5 |
| SiO2 | 51+-0.5 |
| Fe2O3 | <0.5 |
| TiO2 | <1.1 |
| K2O | <0.06 |
| Na2O | <0.5 |
| CaO | <0.3 |
| MgO | <0.2 |
| L.O.L. | <0.5 |
China Clay is the heart of several Industries like potteries, tiles, ceramics, glass & Paints.
1. Paints: It is used in various paints like distempers, cement primer, wood primer, texture paint, spray plaster, putties, filler & undercoats.
2. Plastic: It is used as filler in combination with others to impact strength & smoothnesh in plastic Industry.
2. Paper: It is used in variety of papers, cardboards , hard boards and others.